Scores

Current Standings

Place School Score (lower=better) Tie-Breaker (higher=better)
*S 1st (Tie) Lincoln HS 2 2
1st (Tie) Creighton Prep 1 1
1st (Tie) Duchesne 1 1
1st (Tie) Lincoln North Star 1 1
1st (Tie) Omaha Central 1 1
1st (Tie) Waverly HS 1 1
7th Westside 2 0.982
8th Bellevue West 2 0.965
*9th Kent Bellow Studio 4 1.896
10th Skutt HS 2 0.929
11th Gretna HS 3 0.969
12th Omaha South 3 0.965
13th Avenue Scholars 3 0.953
*14th Alliance HS 6 1.811
15th St. Luke's/Omaha Burke 3 0.878
16th Omaha Northwest 4 0.779
17th Mount Michael HS 4 0.726
18th Omaha Bryan 4 0.509
19th Marian HS 4 0.378

* = both preliminary bouts finished
S = qualified for Semi-Finals, April 6 or 7

Scores

Bout 1

Place School Total Score (lower=better) Tie-Breaker (higher=better)
1st Duchesne 136.1 1 1
2nd Westside 133.7 2 0.982
3rd Gretna 131.9 3 0.969
4th N/A N/A N/A N/A

Bout 2

Place School Total Score (lower=better) Tie-Breaker (higher=better)
1st Creighton Prep 138 1 1
2nd Kent Bellows Studio 135.9 2 0.985
3rd Omaha South 133.2 3 0.965
4th Marian HS 52.1 4 0.378

Bout 3

Place School Total Score (lower=better) Tie-Breaker (higher=better)
1st Lincoln HS 143.6 1 1
2nd Bellevue West 138.6 2 0.965
3rd St. Luke's/Burke 126.1 3 0.878
4th Omaha Northwest 111.9 4 0.779

Bout 4

Place School Total Score (lower=better) Tie-Breaker (higher=better)
1st Waverly HS 145.4 1 1
2nd Skutt HS 135.1 2 0.929
3rd Alliance HS 134.7 3 0.926
4th Omaha Bryan 74 4 0.509

Bout 5

Place School Total Score (lower=better) Tie-Breaker (higher=better)
1st Omaha Central 146.6 1 1
2nd Lincoln HS 146.6 1 1
3rd Avenue Scholars 139.7 3 0.953
4th Mount Michael 106.5 4 0.726

Bout 6

Place School Total Score (lower=better) Tie-Breaker (higher=better)
1st Lincoln North Star 140.9 1 1
2nd Kent Bellows Studio 128.4 2 0.911
3rd Alliance HS 124.7 3 0.885
4th N/A N/A N/A N/A

Bout 7

Place School Total Score (lower=better) Tie-Breaker (higher=better)
1st Bellevue West 143.9 1 1.000
2nd Omaha Central 143.8 2 0.999
3rd Skutt 135.9 3 0.944
3rd Gretna 135.9 3 0.944

Bout 8

Place School Total Score (lower=better) Tie-Breaker (higher=better)
1st Duchesne 144.4 1 1.000
2nd Creighton Prep 138.9 2 0.962
3rd Avenue Scholars 137.0 3 0.949
4th Omaha Bryan 74.3 4 0.515

Bout 9

Place School Total Score (lower=better) Tie-Breaker (higher=better)
1st Lincoln North Star 144.2 1 1.000
2nd Westside 140.7 2 0.976
3rd Omaha South 136.2 3 0.945
4th Omaha Northwest 134.4 4 0.932

Bout 10

Place School Total Score (lower=better) Tie-Breaker (higher=better)
1st Mt. Michael 140.9 1 1.000
2nd Waverly 140.6 2 0.998
3rd St.Luke's/Burke 135.8 3 0.964
4th Marian 104.3 4 0.740

Presented by the and endorsed by